... | @@ -2,16 +2,16 @@ |
... | @@ -2,16 +2,16 @@ |
|
#### Sensor IDs:
|
|
#### Sensor IDs:
|
|
|
|
|
|
|Sensor ID | Sensor function |
|
|
|Sensor ID | Sensor function |
|
|
|----------|-------
|
|
|----------|:---------------:|
|
|
|Sensor 0 | UART 2 |
|
|
|Sensor 0 | UART 2 |
|
|
|Sensor 1 | RS232 1 |
|
|
|Sensor 1 | RS232 1 |
|
|
|Sensor 2 | RS422 |
|
|
|Sensor 2 | RS422 |
|
|
|Sensor 3 | UART 3 |
|
|
|Sensor 3 | UART 3 |
|
|
|Sensor 4 | UART1 |
|
|
|Sensor 4 | UART 1 |
|
|
|Sensor 5 | RS232 2 |
|
|
|Sensor 5 | RS232 2 |
|
|
|Sensor 6 | SPI 1 |
|
|
|Sensor 6 | SPI 1 |
|
|
|Sensor 7 | SPI 2 |
|
|
|Sensor 7 | SPI 2 |
|
|
|Sensor 8 | Trigger only |
|
|
|Sensor 8 | Trigger only |
|
|
|
|
|
|
#### How-tos
|
|
#### How-tos
|
|
|
|
|
... | | ... | |