... | @@ -106,17 +106,16 @@ The ugly table above is based on: |
... | @@ -106,17 +106,16 @@ The ugly table above is based on: |
|
-->
|
|
-->
|
|
|
|
|
|
### Sensor ID-lookup
|
|
### Sensor ID-lookup
|
|
|Sensor ID | Sensor function | Short name | OC port | IC port |
|
|
|Sensor ID | Sensor function | Short name | OC port | IC max [V] |
|
|
|----------|:---------------:|------------|:-------:|:-------------:|
|
|
|----------|:---------------:|------------|:-------:|-------------:|
|
|
|Sensor 0 | UART 2 |u2 | oc7 |Pull-down 100k |
|
|
|Sensor 0 | UART 2 |u2 | oc7 | 5 V |
|
|
|Sensor 1 | RS232 1 |r1 | oc7 |Voltage divider 1k / 1.37k |
|
|
|Sensor 1 | RS232 1 |r1 | oc7 | 3.3 V |
|
|
|Sensor 2 | RS422 |r4 | oc4 |Pull-down 100k |
|
|
|Sensor 2 | RS422 |r4 | oc4 | 5 V |
|
|
|Sensor 3 | UART 3 |u3 | oc4 |Voltage divider 1k / 1.37k |
|
|
|Sensor 3 | UART 3 |u3 | oc4 | 3.3 V |
|
|
|Sensor 4 | UART 1 |u1 | oc4 |Pull-down 100k |
|
|
|Sensor 4 | UART 1 |u1 | oc4 | 5 V|
|
|
|Sensor 5 | RS232 2 |r2 | oc4 |Voltage divider 1k / 1.37k |
|
|
|Sensor 5 | RS232 2 |r2 | oc4 | 3.3 V |
|
|
|Sensor 6 | SPI 1 |s1 | oc2 |Pull-down 100k |
|
|
|Sensor 6 | SPI 1 |s1 | oc2 | 5 V |
|
|
|Sensor 7 | SPI 2 |s2 | oc1 |Pull-down 100k |
|
|
|Sensor 7 | SPI 2 |s2 | oc1 | 3.3 V|
|
|
|Sensor 8 | IC only |only | |Voltage divider 1k / 1.37k |
|
|
|Sensor 8 | IC only |only | | 5V |
|
|
|Ext. Trig | |trig | oc3 |
|
|
|Ext. Trig | |trig | oc3 |
|
|
|
|
|
|
The IC ports with pull-downs are 5V compatible, while the voltage divided ones are multiplied with a factor of: 1.37k / (1k + 1.37k) = 0,57 |
|
|